<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regent School</title>
	<atom:link href="http://www.regentschooldxb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regentschooldxb.com</link>
	<description>Your Online School Guide</description>
	<lastBuildDate>Wed, 15 Feb 2012 11:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Contest: Win a Free Week in Barcelona!</title>
		<link>http://www.regentschooldxb.com/education-news/new-contest-win-a-free-week-in-barcelona</link>
		<comments>http://www.regentschooldxb.com/education-news/new-contest-win-a-free-week-in-barcelona#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:44:25 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/new-contest-win-a-free-week-in-barcelona</guid>
		<description><![CDATA[Barcelona is a high-ranking destination for many travelers, regardless of whether or not they want to study Spanish, so AmeriSpan is excited to announce its newest contest: Why Barcelona? The winner of this essay contest will receive 1 Week of language classes and a shared room in dorm/apartment. Second prize is $500 gift certificate valid [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/02/2906912.jpg" />Barcelona is a high-ranking destination for many travelers, regardless of whether or not they want to study Spanish, so AmeriSpan is excited to announce its newest contest: Why Barcelona?</p>
<p>    The winner of this essay contest will receive 1 Week of language classes and a shared room in dorm/apartment. Second prize is $500 gift certificate valid for any AmeriSpan program in Barcelona 2 weeks or longer including Teenager programs, College Study Abroad or any other Barcelona program.
<p>Read more about Barcelona Spanish schools</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/new-contest-win-a-free-week-in-barcelona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archbishop Rummel High School celebrates naming of new president</title>
		<link>http://www.regentschooldxb.com/education-help/archbishop-rummel-high-school-celebrates-naming-of-new-president</link>
		<comments>http://www.regentschooldxb.com/education-help/archbishop-rummel-high-school-celebrates-naming-of-new-president#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:03:43 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rummel High]]></category>
		<category><![CDATA[Rummel High School]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/archbishop-rummel-high-school-celebrates-naming-of-new-president</guid>
		<description><![CDATA[Brother Gale Condit, vice principal of development at St. Paul&#8217;s High School in Covington for the past 11 years, has been named president of Archbishop Rummel High School in Metairie. Brother Gale Condit gives a thumbs up after he was introduced as Archbishop Rummel High School&#8217;s new president. The announcement Friday morning at a Rummel [...]]]></description>
			<content:encoded><![CDATA[<p>Brother Gale Condit, vice principal of development at St. Paul&#8217;s High School in Covington for the past 11 years, has been named president of Archbishop Rummel High School in Metairie.</p>
</p>
<p> <img src="http://www.regentschooldxb.com/wp-content/uploads/2012/02/2829463.jpg" />Brother Gale Condit gives a thumbs up after he was introduced as Archbishop Rummel High School&#8217;s new president.
<p>The announcement Friday morning at a Rummel student assembly drew a standing ovation from the school&#8217;s 820 students as well as teachers, administrators, alumni and members of the search committee. They cheered again when they learned that Michael Scalco, Rummel&#8217;s interim president and principal, will remain as principal.</p>
<p>&#8220;I want all of you to know that I&#8217;m glad I&#8217;m coming home,&#8221; said Condit, a former student teacher, teacher, admissions director and development director at Rummel.</p>
<p>Condit&#8217;s appointment, which takes effect July 1, comes seven months after an administrative shakeup in which President Michael Begg and Principal Thomas Moran Jr. resigned abruptly. Although they said they were leaving for personal reasons, there had been serious concerns among alumni, parents and the Roman Catholic Archdiocese of New Orleans about Rummel&#8217;s enrollment falling from 1,350 before Hurricane Katrina to 890 in the 2010-11 academic year.</p>
<p>In an interview after the assembly, Condit, 69, said increasing enrollment is not his prime mission. &#8220;I&#8217;m not charged with putting 1,000 or 1,200 boys here but to develop the core values&#8221; of the LaSallian mission, including faith in the presence of God, quality education and concern for poor people and social justice.</p>
<p>As president, Condit will raise money, represent the school in the community and oversee broader policy matters and budget, while Scalco, as principal, will continue to run the school&#8217;s day-to-day operations.</p>
<p>In a statement, Archbishop Gregory Aymond said he is &#8220;very pleased and excited&#8221; that Condit agreed to return to Rummel.</p>
<p>&#8220;I believe this is a very good step forward for the Archbishop Rummel community, and a step forward that shows respect for the school&#8217;s past with a return of a Christian Brother to lead the school in the Lasallian tradition.&#8221;</p>
<p>Condit&#8217;s appointment was announced by archdiocesan schools Superintendent Jan Lancaster. She said Condit was the top choice of Aymond and the search committee, both agreeing that while they wanted a Christian Brother to lead Rummel, &#8220;it couldn&#8217;t be any Christian Brother. (They) wanted Brother Gale.&#8221;</p>
<p>Scalco said the appointment is a &#8220;major coup&#8221; for Rummel, which has not had Christian Brother leadership for 20 years. &#8220;This is a very great day for Rummel,&#8221; he said, &#8220;We can&#8217;t wait to get Brother on campus.&#8221;</p>
<p>Chris Price, a 1995 Rummel graduate, former Rummel teacher and a member of the search committee, agreed.</p>
<p>&#8220;When you put the list of qualities you want in a leader, he fits them all,&#8221; Price said. &#8220;He&#8217;s going to really invigorate the Rummel community.&#8221;</p>
<p>Condit worked as a student teacher at Rummel in 1965 and returned as a teacher in the 1970s after spending time on the faculties of two other local Christian Brother schools: St. Paul&#8217;s and De La Salle High School in New Orleans.</p>
<p>He also worked at Loyola University and the Academy of the Sacred Heart before returning to Rummel in 1989 as the admissions director for two years and director of development for eight years.</p>
<p>&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/archbishop-rummel-high-school-celebrates-naming-of-new-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring musical modernism</title>
		<link>http://www.regentschooldxb.com/learning-master/measuring-musical-modernism</link>
		<comments>http://www.regentschooldxb.com/learning-master/measuring-musical-modernism#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:01:24 +0000</pubDate>
		<dc:creator>Oscar Youl</dc:creator>
				<category><![CDATA[Learning Master]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/learning-master/measuring-musical-modernism</guid>
		<description><![CDATA[Dr Eduardo de la Fuente Like thousands of others, sociologist Dr Eduardo de la Fuente recently queued to buy tickets and waited patiently to be admitted to the blockbuster Picasso exhibition at the Art Gallery of New South Wales. The experience, he said, underscored the contrast between “popular” visual artists and “invisible” composers of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/02/2910442.jpg" />
<p class="wp-caption-text">Dr Eduardo de la Fuente</p>
<p>Like thousands of others, sociologist Dr Eduardo de la Fuente  recently queued to buy tickets and waited patiently to be admitted to the blockbuster Picasso exhibition at the Art Gallery of New South Wales.</p>
<p>The experience, he said, underscored the contrast between “popular” visual artists and “invisible” composers of the 20th century in contemporary culture.</p>
<p>Dr de la Fuente said that of the many reasons for why music of all the modernist arts had been the most resistant to popular adoption, it was the “role” of the composer that offered the most telling insights.</p>
<p>Adapting typologies from the sociology of religion, Dr de la Fuente assessed the roles of four of the most significant composers of the 20th century – Arnold Schoenberg, Igor Stravinsky, Pierre Boulez and John Cage – respectively as that of prophet, priest, ascetic or mystic.</p>
<p>“The musical ‘sub-culture’ of 20th century art music was incredibly intense, energetic and tribal,” he said.</p>
<p>“Having said that, despite the dominant stereotype of the modern composer as a kind of deranged scientist exploring abstract theoretical and technological possibilities, 20th century music was quite diverse: it ranged from people who composed in a fairly Romantic or Classicist way through to people who felt you had to reinvent musical language in every single piece and everything in between.”</p>
<p>Despite the problem that much art music of the last century did not connect with the public , Dr de la Fuente argues that this intriguing musical culture is very interesting from a sociological perspective.</p>
<p>“These composers tell us a great deal about the hopes and frustrations, aspirations and limitations of living a modern existence,” he said.</p>
<p>Dr de la Fuente also suggests that, at the end of the first decade of the 21st century, the pluralism of 20th century musical styles and theories, as well as the birth of a new spirituality in music, offers the prospect of music rediscovering a sense of “re-enchantment” and that – as has happened with figures such as Gorecki and Pärt, Glass and Adams – this may help to bridge the gap between composers and audiences.</p>
<p>Dr de la Fuente was invited to lecture on his book in the School of Humanities, Ateneo University of Manila, in July 2011. He will be giving a talk at the Centre for Cultural Research, Griffith University, in March, and will participate on a panel on Music Signification at the University of Nanjing in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/learning-master/measuring-musical-modernism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Instructional Technology Make Teaching and Learning More Effective in thе Schools?</title>
		<link>http://www.regentschooldxb.com/education-help/how-can-instructional-technology-make-teaching-and-learning-more-effective-in-th%d0%b5-schools</link>
		<comments>http://www.regentschooldxb.com/education-help/how-can-instructional-technology-make-teaching-and-learning-more-effective-in-th%d0%b5-schools#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:19:17 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Thе]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/how-can-instructional-technology-make-teaching-and-learning-more-effective-in-th%d0%b5-schools</guid>
		<description><![CDATA[In thе past few years of research оn instructional technology has resulted in a clearer vision оf hоw technology сan affect teaching аnd learning. Today, аlmost everу school in the United States of America uѕеs technology aѕ a part of teaching and learning аnd with eаch state hаvіng itѕ оwn customized technology program. In mоѕt [...]]]></description>
			<content:encoded><![CDATA[<p>In thе past few years of research оn instructional technology has resulted in a clearer vision оf hоw technology сan affect teaching аnd learning. Today, аlmost everу school in the United States of America uѕеs technology aѕ a part of teaching and learning аnd with eаch state hаvіng itѕ оwn customized technology program. In mоѕt оf thоsе schools, teachers uѕe thе technology thrоugh integrated activities thаt аre a part of their daily school curriculum. For instance, instructional technology creates an active environment іn whiсh students not оnlу inquire, but also define problems оf interest tо them. Such аn activity wоuld integrate thе subjects of technology, social studies, math, science, and language arts with the opportunity to create student-centered activity. Most educational technology experts agree, however, thаt technology ѕhоuld bе integrated, nоt as a separate subject or аѕ a once-in-a-while project, but аs а tool to promote and extend student learning оn а daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/how-can-instructional-technology-make-teaching-and-learning-more-effective-in-th%d0%b5-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence University Jazz Series Welcomes Jeremy Pelt Quintet Feb. 17</title>
		<link>http://www.regentschooldxb.com/learning-master/lawrence-university-jazz-series-welcomes-jeremy-pelt-quintet-feb-17</link>
		<comments>http://www.regentschooldxb.com/learning-master/lawrence-university-jazz-series-welcomes-jeremy-pelt-quintet-feb-17#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:28:33 +0000</pubDate>
		<dc:creator>Oscar Youl</dc:creator>
				<category><![CDATA[Learning Master]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Jeremy Pelt]]></category>
		<category><![CDATA[Lawrence University]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/learning-master/lawrence-university-jazz-series-welcomes-jeremy-pelt-quintet-feb-17</guid>
		<description><![CDATA[Award-winning trumpet player Jeremy Pelt and his four-member band make their Lawrence University debut Friday, February 17 at 8 p.m. in the Lawrence Memorial Chapel as part of the college’s 2011-12 Jazz Series. Tickets, at $22-20 for adults, $19-17 for seniors and $17-15 for students, are available through the Lawrence Box Office in the Music-Drama [...]]]></description>
			<content:encoded><![CDATA[<p>Award-winning trumpet player Jeremy Pelt and his four-member band make their Lawrence University debut Friday, February 17 at 8 p.m. in the Lawrence Memorial Chapel as part of the college’s 2011-12 Jazz Series.</p>
<p>Tickets, at $22-20 for adults, $19-17 for seniors and $17-15 for students, are available through the Lawrence Box Office in the Music-Drama Center, 920-832-6749.</p>
<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/02/2764177.jpg" />Since its formation in 2007, the Pelt Quintet has emerged as one of jazz’s top-tier mainstream performers. The band recently returned from an international tour that took them throughout Europe as well as Turkey and India and celebrated the release of their fourth album, “Soul,”<em> </em>which features six works written by Pelt.</p>
<p>Legendary jazz writer, producer and former associate editor of <em>DownBeat</em> magazine Nat Hentoff has said “It is the beat of Jeremy Pelt’s heart…that underscores the future of jazz.”</p>
<p>A California native who began playing the trumpet in elementary school, Pelt has earned the repeated praise of <em>DownBeat </em>and the Jazz Journalist Association, both of which have named him a “rising star” on trumpet five years in a row. His early focus was on classical studies, but in high school his interests in jazz emerged. He went on to study jazz performance and film studies at Boston’s Berklee College of Music.</p>
<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/02/2764178.jpg" />He played his first professional gig with the Mingus Big Band and since making his home in New York, Pelt has performed with jazz icons Roy Hargrove, Ravi Coltrane, Greg Osby and Cassandra Wilson, among others.</p>
<p>“Jeremys Quintet brings a performing style to Lawrences Jazz Series that we havent witnessed on campus since the Mingus Big Band was here in 2003,” said Fred Sturm, director of jazz studies and improvisational music at Lawrence. “Its too confining to dub it hard bop, though Jeremy is obviously influenced by the great lineage of hard bop era trumpeters Clifford Brown, Lee Morgan, Freddie Hubbard and others. Jeremy and the guys bring their unique individual musical histories to the table, drawing upon influences as far ranging as Louis Armstrong and hip hop. I suspect what well hear may best be described as contemporary straight ahead jazz.</p>
<p>In addition to leading is own band  — tenor saxophonist J.D. Allen, pianist Danny Grissett, Dwayne Burno on bass and drummer Gerald Cleaver — Pelt is member of the Lewis Nash Septet and The Cannonball Adderley Legacy Band featuring Louis Hayes.</p>
<p>Im anxious for our jazz students to hear and interact with Jeremy and his band,” said Sturm.  “This is a young jazz artist who is only a decade farther down the road than our upperclassmen. It will be inspirational for the students to witness what big-league talent and dedication will earn you in a rigorous and competitive domain.</p>
<p>In addition to “Soul,” Pelt’s discography includes 2011’s “Talented Mr. Pelt,” “November,” released in 2008 and 2005’s “Identity.”</p>
<p><strong>About</strong><strong> Lawrence University</strong></p>
<p>Founded in 1847, Lawrence University uniquely integrates a college of liberal arts and sciences with a world-class conservatory of music, both devoted exclusively to undergraduate education. Ranked among America’s best colleges, it was selected for inclusion in the book “Colleges That Change Lives: 40 Schools That Will Change the Way You Think About College.” Individualized learning, the development of multiple interests and community engagement are central to the Lawrence experience. Lawrence draws its 1,445 students from 44 states and 35 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/learning-master/lawrence-university-jazz-series-welcomes-jeremy-pelt-quintet-feb-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday math movie: Carlo Ratti Architecture that senses and responds</title>
		<link>http://www.regentschooldxb.com/education-news/friday-math-movie-carlo-ratti-architecture-that-senses-and-responds</link>
		<comments>http://www.regentschooldxb.com/education-news/friday-math-movie-carlo-ratti-architecture-that-senses-and-responds#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:34:57 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Carlo Ratti]]></category>
		<category><![CDATA[Ratti]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/friday-math-movie-carlo-ratti-architecture-that-senses-and-responds</guid>
		<description><![CDATA[Carlo Rattis TED talk explains how we can use sensing data to improve our living environment. From the TED summary: With his team at SENSEable City Lab, MITs Carlo Ratti makes cool things by sensing the data we create. He pulls from passive data sets like the calls we make, the garbage we throw away [...]]]></description>
			<content:encoded><![CDATA[<p>Carlo Rattis TED talk explains how we can use sensing data to improve our living environment.</p>
<p>From the TED summary:</p>
<blockquote><p>With his team at SENSEable City Lab, MITs Carlo Ratti makes cool things by sensing the data we create. He pulls from passive data sets  like the calls we make, the garbage we throw away  to create surprising visualizations of city life. And he and his team create dazzling interactive environments from moving water and flying light, powered by simple gestures caught through sensors.</p>
</blockquote>
<p>There are some interesting data visualizations here, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/friday-math-movie-carlo-ratti-architecture-that-senses-and-responds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Shortage of Experts</title>
		<link>http://www.regentschooldxb.com/education-news/critical-shortage-of-experts</link>
		<comments>http://www.regentschooldxb.com/education-news/critical-shortage-of-experts#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:38:12 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Critical Shortage]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/critical-shortage-of-experts</guid>
		<description><![CDATA[Apparently, there is a critical lack of things to talk about on TV and they are running out of people to say stuff:  . My old favorite restaurant, the Radial Cafe on DeKalb, has changed hands and WXIA was reporting on this as a sign of the times.  A career food guy lost his corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, there is a critical lack of things to talk about on TV and they are running out of people to say stuff:  .</p>
<p>My old favorite restaurant, the Radial Cafe on DeKalb, has changed hands and WXIA was reporting on this as a sign of the times.  A career food guy lost his corporate job and bought the restaurant as his job.  Buying a job.  I didnt say in the interview that I prefer starting from scratch instead of buying, but still job well done.  He is feeding his family.</p>
<p>Coincidentally, I used to eat at Radial everyday.  They had a fried chicken, bacon, provo cheese sandwich there named the Jim Beach!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/critical-shortage-of-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions Tip: The Waitlist</title>
		<link>http://www.regentschooldxb.com/education-help/admissions-tip-the-waitlist</link>
		<comments>http://www.regentschooldxb.com/education-help/admissions-tip-the-waitlist#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:47:58 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>
		<category><![CDATA[Waitlist]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/admissions-tip-the-waitlist</guid>
		<description><![CDATA[What should an applicant do when placed on the waitlist at his or her dream school?  While most applicants regard the waitlist in a negative light , the best approach is to view the glass as being half-full .  In all cases, getting waitlisted is much better than getting denied. Here are a few tips [...]]]></description>
			<content:encoded><![CDATA[<p>What should an applicant do when placed on the waitlist at his or her dream school?  While most applicants regard the waitlist in a negative light , the best approach is to view the glass as being half-full .  In all cases, getting waitlisted is much better than getting denied.</p>
<p>Here are a few tips to help you navigate this often difficult and mysterious process:</p>
<p><strong>1) Know your file.</strong>  Before you can develop a waitlist strategy, you need to understand where you may have fallen short in the application process.  Read over your file with a critical eye and try to identify any weaknesses. Talk to anyone you know who might be able to give you feedback .</p>
<p><strong>2) Familiarize yourself with the school’s waitlist rules.</strong>  Do you need to opt in in order to be on the list?  Are you allowed to submit supplemental materials to bolster your case or inform the committee of changes to your candidacy?  Does the school offer a chance for feedback via a phone session or interview with a waitlist manager?</p>
<p><strong>3) Follow the waitlist rules.</strong></p>
<p>CASE A: Schools that accept supplemental materials.  If a school hints that you may want to provide a supplemental essay or recommendation letter, then by all means, take this offer seriously and get something together for the committee.  Approach these materials in the same way that you would approach the application process .  If you have several items you wish to send, it may make sense to spread them out over the course of a few weeks to demonstrate steady interest.</p>
<p>CASE B: Schools that do not accept supplemental materials.  This may sound obvious, but if a school indicates that they do not want supplemental materials, then you should respect their guidelines.  In other words, do not send along a new recommendation or an essay if the program has clearly indicated that you should not do so.  There may be exceptions to this – for example, if a dramatic change has taken place in your candidacy – but in most cases, you should simply follow the rules. </p>
<p><strong>4) Consider a school visit.</strong>  It may make sense to visit the school, particularly if you have not been before.  So many different things can happen on a visit:</p>
<p>a) You never know when you’ll have that chance meeting with an admissions officer who is willing to give you a little feedback .</p>
<p>b) A school may take note of your visit  and view it as a potential sign of your interest.</p>
<p>c) You may interact with students or professors who can better inform you of opportunities at the school and provide you with helpful content for any waitlist materials you go on to submit.</p>
<p>d) By visiting, you may find out that school X is really not for you, enabling you to move on and remove yourself from the waitlist.</p>
<p>Just as there are a number of waitlist to-do items, there are also countless things to avoid doing.  We’ll devote another post to that at a later date.  Please contact the Clear Admit offices for questions about waitlist strategy and our related services .</p>
<p>In addition, for valuable guidance about being on the waitlist, check out the Clear Admit Waitlist Guide.  This guide will teach you to understand the ground rules of a program’s waitlist policy, formulate a plan to address weaknesses in your candidacy, craft effective communications to the admissions committee and explore every opportunity to boost your chances of acceptance.  This 22-page PDF file, which includes school-specific waitlist policies and sample communication materials, is available for immediate download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/admissions-tip-the-waitlist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 15, How to Prove Triangles Congruent &#8211; SSS, SAS, ASA, AAS Rules (with worked solutions and videos)</title>
		<link>http://www.regentschooldxb.com/education-help/jan-15-how-to-prove-triangles-congruent-sss-sas-asa-aas-rules-with-worked-solutions-and-videos</link>
		<comments>http://www.regentschooldxb.com/education-help/jan-15-how-to-prove-triangles-congruent-sss-sas-asa-aas-rules-with-worked-solutions-and-videos#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:38:43 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>
		<category><![CDATA[Aas Rules]]></category>
		<category><![CDATA[Prove Triangles Congruent]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Triangles Congruent]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/jan-15-how-to-prove-triangles-congruent-sss-sas-asa-aas-rules-with-worked-solutions-and-videos</guid>
		<description><![CDATA[  How to Prove Triangles Congruent &#8211; SSS, SAS, ASA, AAS Rules Congruent triangles are triangles that have the same size and shape. This means that the corresponding sides are equal and the corresponding angles are equal. We can tell whether two triangles are congruent without testing all the sides and all the angles of [...]]]></description>
			<content:encoded><![CDATA[<p>   How to Prove Triangles Congruent &#8211; SSS, SAS, ASA, AAS Rules
<p>Congruent triangles are triangles that have the same size and shape. This means that the corresponding sides are equal and the corresponding angles are equal. </p>
<p>We can tell whether two triangles are congruent without testing all the sides and all the angles of the two triangles. In this lesson, we will consider the four rules to prove triangle congruence. They are called the SSS rule, SAS rule, ASA rule and AAS rule. In another lesson, we will consider a proof used for right triangles called the Hypotenuse Leg rule. As long as one of the rules is true, it is sufficient to prove that the two triangles are congruent. </p>
<p> </p>
<p> </p>
<h2>Side-Side-Side (SSS) Rule</h2>
<p> <strong><em>Side-Side-Side</em> is a rule used to prove whether a given set of triangles are congruent.  </strong></p>
<p><strong>The SSS rule states that </strong></p>
<p class="highlight-step"><strong><em>If three sides of one triangle are equal to three sides of another triangle, then the triangles are congruent. </em></strong></p>
<p>In the diagrams below, if <em>AB</em> = <em>RP</em>, <em>BC</em> = <em>PQ </em>and<em> CA = QR, </em>then triangle <em>ABC</em> is congruent to triangle <em>RPQ</em>. </p>
<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/01/2452895.gif" /></p>
<p> </p>
<p> </p>
<h2>Side-Angle-Side (SAS) Rule</h2>
<p> <strong><em>Side-Angle-Side</em> is a rule used to prove whether a given set of triangles are congruent.  </strong></p>
<p><strong>The SAS rule states that </strong></p>
<p class="highlight-subheading"><em><strong>If two sides and the included angle of one triangle are equal to two sides and included angle of another triangle, then the triangles are congruent.</strong></em></p>
<p><strong>An <em>included angle</em> is an angle formed by two given sides.</strong> </p>
<blockquote><p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/01/2452896.gif" /><br />     Included Angle                         Non-included angle</p>
</blockquote>
<p>For the two triangles below<em></em>, if <em>AC</em> = <em>PQ</em>, <em>BC</em> = <em>PR </em>and angle <em>C</em> = angle <em>P , </em>then using the SAS rule, triangle <em>ABC</em> is congruent to triangle <em>QRP</em><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/01/2452897.gif" /></p>
<p> </p>
<p> </p>
<h2>Angle-Side-Angle (ASA) Rule</h2>
<p> <strong><em>Angle-side-angle </em>is a rule used to prove whether a given set of triangles are congruent.  </strong></p>
<p><strong>The ASA rule states that </strong></p>
<p class="highlight-step"><em><strong>If two angles and the included side of one triangle are equal to two angles and included side of another triangle, then the triangles are congruent.</strong></em></p>
<h2>Angle-Angle-Side (AAS) Rule</h2>
<p> <strong><em>Angle-angle-side </em>is a rule used to prove whether a given set of triangles are congruent.  </strong></p>
<p><strong>The AAS rule states that </strong></p>
<p class="highlight-step"><em><strong>If two angles and a non-included side of one triangle are equal to two angles and a non-included side of another triangle, then the triangles are congruent.</strong></em></p>
<p>In the diagrams below, if <em>AC</em> = <em>QP</em>, angle <em>A =</em> angle <em>Q</em>, and angle <em>B =</em> angle <em>R, </em>then triangle <em>ABC</em> is congruent to triangle <em>QRP</em>.</p>
<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/01/2452898.gif" /></p>
<p> </p>
<p> </p>
<p>The following video will explain three ways to prove triangles congruent &#8211; A lesson on SAS, ASA and SSS,</p>
</p>
<p> </p>
<h2>Using Two Column Proofs to Prove Triangles Congruent</h2>
<p><strong class="highlight-step">Triangle Congruence by SSS </strong>- How to Prove Triangles Congurent<br /> Side Side Side Postulate<br /> If three sides of one triangle are congruent to three sides of another triangle, then the two triangles are congruent.</p>
<p><strong>Triangle Congruence by SAS</strong> &#8211; How to Prove Triangles Congurent<br /> SAS Postulate<br /> If two sides and the included angle of one triangle are congruent to two sides and the included angle of another triangle, then the two triangles are congruent.  </p>
<p> <strong>Prove Triangle Congruence with ASA Postulate</strong><br /> Angle Side Angle Postulate<br /> It two angles and the included side of one triangle are congruent to two angles and the included side of another triangle, then the two triangles are congruent.
<p> <strong>Triangle Congruence by AAS Postulate</strong><br /> Angle Angle Side Postulate<br /> It two angles and a nonincluded side of one triangle are congruent to two angles and a nonincluded side of another triangle, then the two triangles are congruent.</p>
<p class="definition"> </p>
<p> </p>
</p>
<p> 
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/jan-15-how-to-prove-triangles-congruent-sss-sas-asa-aas-rules-with-worked-solutions-and-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Admissions News for Indian Students</title>
		<link>http://www.regentschooldxb.com/learning-master/college-admissions-news-for-indian-students</link>
		<comments>http://www.regentschooldxb.com/learning-master/college-admissions-news-for-indian-students#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:27:57 +0000</pubDate>
		<dc:creator>Oscar Youl</dc:creator>
				<category><![CDATA[Learning Master]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/learning-master/college-admissions-news-for-indian-students</guid>
