<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regent School</title>
	<atom:link href="http://www.regentschooldxb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regentschooldxb.com</link>
	<description>Your Online School Guide</description>
	<lastBuildDate>Wed, 16 May 2012 08:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Move Over Harvard And MIT, Stanford Has The Real “Revolution In Education”</title>
		<link>http://www.regentschooldxb.com/education-help/move-over-harvard-and-mit-stanford-has-the-real-revolution-in-education</link>
		<comments>http://www.regentschooldxb.com/education-help/move-over-harvard-and-mit-stanford-has-the-real-revolution-in-education#comments</comments>
		<pubDate>Wed, 16 May 2012 08:01:32 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/move-over-harvard-and-mit-stanford-has-the-real-revolution-in-education</guid>
		<description><![CDATA[Lectures are often the least educational aspect of college; I know, I’ve taught college seniors and witnessed how little students learn during their four years in higher education. So, while it’s noble that MIT and Harvard are opening their otherwise exclusive lecture content to the public with EdX, hanging a webcam inside of a classroom [...]]]></description>
			<content:encoded><![CDATA[<p>Lectures are often the least educational aspect of college; I know, I’ve taught college seniors and witnessed how little students learn during their four years in higher education. So, while it’s noble that MIT and Harvard are opening their otherwise exclusive lecture content to the public with EdX, hanging a webcam inside of a classroom is a not a “revolution in education”. A revolution in education would be replacing lectures with the Khan Academy and dedicating class time to hands-on learning, which is exactly what Stanford’s medical school proposed last week. Stanford realizes that great education comes from being surrounded by inspiring peers, being coached by world-class thinkers, and spending time solving actual problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/move-over-harvard-and-mit-stanford-has-the-real-revolution-in-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Arabic in Rabat: Developing a Learning Philosophy</title>
		<link>http://www.regentschooldxb.com/education-news/learn-arabic-in-rabat-developing-a-learning-philosophy</link>
		<comments>http://www.regentschooldxb.com/education-news/learn-arabic-in-rabat-developing-a-learning-philosophy#comments</comments>
		<pubDate>Mon, 14 May 2012 10:31:16 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/learn-arabic-in-rabat-developing-a-learning-philosophy</guid>
		<description><![CDATA[I just took the final exam. Well, the final exam is really just an assessment exam that tells you whether or not you will be able to move up to the next level. Like I mentioned earlier, it is all about feeling out how things work, except that I found out today that we had [...]]]></description>
			<content:encoded><![CDATA[<p>I just took the final exam. Well, the final exam is really just an assessment exam that tells you whether or not you will be able to move up to the next level. Like I mentioned earlier, it is all about feeling out how things work, except that I found out today that we had this exam. I was just getting adjusted to my class operation. I had been in the class for a little over one week. I realized that there is a difference between just having words that are unknown, but are necessary to understand the whole idea, and words in questions that require the student to think, but are feasible. I guess it is good for the student to not know the material entirely sometimes.</p>
<p>    I will continue my studies with the same zeal as before. The program is based around the individual. What do I mean by that? I mean it is up to the individual how much one wants to grow. The meaning of tests and homework is different here. The question, instead of doing it, is whether or not it means that much to you. A homework assignment may not be that important to you on one day, in which case one might not do it. It is very laid back. However, in class, I feel, one is forced to practice speaking, which is good. Struggling is beneficial. Back to the original question. The schools philosophy is based around the individuals management of time, and from that, one may grow. My father always said, &#8220;You have to work within your means.&#8221; That can be applied to academia and to the home. For example, in my situation at my homestay, they do not provide me with a towel to shower, so I end up drying myself off when I shower with another one of my t-shirts. Afterwards, I hang it up to dry. This is what I mean by working within your means. Every step you take requires analysis. When you are outside your comfort zone, it is important to be critical, analytical, and on your toes. I just experienced a graduation ceremony, which I was not fully a part of because I will be here for two more weeks, however, it feels the time has gone by so fast. On to the next step in my journey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/learn-arabic-in-rabat-developing-a-learning-philosophy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Harrison Symposium Showcases Student Research in the Humanities, Social Sciences</title>
		<link>http://www.regentschooldxb.com/learning-master/annual-harrison-symposium-showcases-student-research-in-the-humanities-social-sciences</link>
		<comments>http://www.regentschooldxb.com/learning-master/annual-harrison-symposium-showcases-student-research-in-the-humanities-social-sciences#comments</comments>
		<pubDate>Mon, 14 May 2012 01:58:09 +0000</pubDate>
		<dc:creator>Oscar Youl</dc:creator>
				<category><![CDATA[Learning Master]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Student Research]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/learning-master/annual-harrison-symposium-showcases-student-research-in-the-humanities-social-sciences</guid>
		<description><![CDATA[Exceptional student research in the humanities and social sciences on topics as diverse as the history of Waldorf education and women’s changing roles in modern Chinese fiction  will be showcased Saturday, May 19 beginning at 9:15 a.m. in Main Hall during Lawrence University’s 15th annual Richard A. Harrison Symposium. Thirty-four students will deliver presentations during [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Exceptional student research in the humanities and social sciences on topics as diverse as the history of Waldorf education and women’s changing roles in modern Chinese fiction  will be showcased Saturday, May 19 beginning at 9:15 a.m. in Main Hall during Lawrence University’s 15th annual Richard A. Harrison Symposium.</p>
<p>Thirty-four students will deliver presentations during two sessions arranged into panels by topic or field that are moderated by a Lawrence faculty member. Presenters are nominated by faculty and invited to submit abstracts of their research. Students are selected for the symposium based on the abstracts and present their work in the format used for professional meetings of scholars in the humanities and social sciences.</p>
<p>Each presentation lasts approximately 20 minutes and is followed by a 10-minute question-and-answer session. Among the topics that will be explored in this year’s symposium are the condition of education in rural Ecuador, the detrimental effects of the loss of a parent in childhood, the politics of music in Sierra Leone and the work of the late painter Thomas Kinkade.</p>
<p>The symposium honors former Lawrence Dean of the Faculty Richard A. Harrison, who organized the first program in 1996. Harrison died unexpectedly the following year and the symposium was renamed after him to recognize his vision of highlighting excellent student scholarship.</p>
<p><strong>About Lawrence University</strong> Founded in 1847, Lawrence University uniquely integrates a college of liberal arts and sciences with a world-class conservatory of music, both devoted exclusively to undergraduate education. Ranked among Americas best colleges by Forbes, it was selected for inclusion in the book Colleges That Change Lives: 40 Schools That Will Change the Way You Think About College. Individualized learning, the development of multiple interests and community engagement are central to the Lawrence experience. Lawrence draws its 1,445 students from 44 states and 35 countries. Follow us on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/learning-master/annual-harrison-symposium-showcases-student-research-in-the-humanities-social-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley’s Haas School to Launch New Digital Courses</title>
		<link>http://www.regentschooldxb.com/education-help/uc-berkeleys-haas-school-to-launch-new-digital-courses</link>
		<comments>http://www.regentschooldxb.com/education-help/uc-berkeleys-haas-school-to-launch-new-digital-courses#comments</comments>
		<pubDate>Mon, 07 May 2012 06:18:34 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Digital Courses]]></category>
		<category><![CDATA[Haas School]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/uc-berkeleys-haas-school-to-launch-new-digital-courses</guid>
		<description><![CDATA[The Haas School of Business at the University of California at Berkeley this summer plans to leap online with the introduction of three pilot digital courses that will make use of cutting-edge technology to teach students outside of the traditional classroom. One class is a prerequisite for the school’s Evening &#038; Weekend MBA Program, another [...]]]></description>
			<content:encoded><![CDATA[<p>The Haas School of Business at the University of California at Berkeley this summer plans to leap online with the introduction of three pilot digital courses that will make use of cutting-edge technology to teach students outside of the traditional classroom. One class is a prerequisite for the school’s Evening &#038; Weekend MBA Program, another is a popular MBA elective for both fulltime and evening and weekend students and the third is an undergraduate course.</p>
<p>Digital education is revolutionizing how we teach, including our traditional courses. It already affords us new and deeper ways to customize how students absorb material and how they link it to their own interests, Haas Dean Rich Lyons said in an article on the Haas website about the new courses. This is the future. We need [to] shape it─and be a leader, he added.</p>
<p>The first online course, “Data and Decisions,” will be rolled out in June for Evening &#038; Weekend MBA students. “Professional Judgment in Accounting,” an undergraduate course, will begin online in July, and “Power and Politics,” a popular MBA elective, will be offered online to fulltime and evening and weekend students in the Fall B semester.</p>
<p>Haas specifically chose both quantitative and qualitative courses as well as faculty with different teaching styles for the pilot courses, according to Jay Stowsky, Haas senior assistant dean for instruction. Different vendors will implement each of the three courses to give Haas the opportunity to compare effectiveness of different approaches to online education development, he added.</p>
<p>Faculty and administrators hope the online courses will provide some advantages over traditional classroom courses, such as the ability to tailor material to individual students needs and interests and the opportunity to encourage participation by students who might not be as likely to speak up in class.</p>
<p>This is a much safer environment that pushes them to contribute a lot more, says Associate Professor Cameron Anderson, who teaches the “Power and Politics” class. I think there is going to be a ton more participation. He also hopes students may actually learn more from one another than in the in-class version of the course because they will be required to have more group discussions on their own.</p>
<p>Finally, Anderson hopes the digital courses will give students the important advantage of being able to go at their own pace. Ive heard from my students that my class is like drinking from a fire hose, he says. This online approach allows for self-paced learning that I think will benefit students in their busy, time-constrained lives.</p>
<p>Funding for the pilot digital courses comes from a $1 million matching gift from Steve and Susan Chamberlin, MBA 87, former members of the Haas faculty.</p>
<p>Learn more about Haas’s launch of digital classroom pilots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/uc-berkeleys-haas-school-to-launch-new-digital-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntMath Newsletter: Math secrets, TED-ED, puzzles</title>
		<link>http://www.regentschooldxb.com/education-news/intmath-newsletter-math-secrets-ted-ed-puzzles</link>
		<comments>http://www.regentschooldxb.com/education-news/intmath-newsletter-math-secrets-ted-ed-puzzles#comments</comments>
		<pubDate>Sat, 05 May 2012 14:13:11 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Secrets]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/intmath-newsletter-math-secrets-ted-ed-puzzles</guid>
		<description><![CDATA[In this Newsletter: 1. Your math secret 2. TED-ED Flip your lesson 3. Image conversion project thank you! 4. Twitter update 5. Math puzzle 6. Friday math movie The $8 billion iPod 7. Final thought Apply yourself 1. Whats your math secret? 2. TED-ED: Flip your Lessons This one is mostly for teachers, but math [...]]]></description>
			<content:encoded><![CDATA[<p>In this Newsletter:</p>
<p>1. Your math secret  2. TED-ED  Flip your lesson  3. Image conversion project  thank you!  4. Twitter update  5. Math puzzle  6. Friday math movie  The $8 billion iPod  7. Final thought  Apply yourself </p>
<h3>1. Whats your math secret?</h3>
<h3>2. TED-ED: Flip your Lessons</h3>
<p>This one is mostly for teachers, but math students should also find something interesting here. </p>
<p>TED (the place where the worlds great thinkers get us to re-evaluate the way we look at the world) recently released TED-ED.</p>
<p>TED-ED is a collection of &#8220;Lessons worth sharing&#8221;. There are lesson plans built around interesting TED talks, and you can either use those lessons, modify them to your own needs, or create a completely new lesson based on the talk. </p>
<p>Flipping your lesson involves getting students to learn some things before the actual in-class lesson. This allows students more time to process the concepts during class time, rather than hearing the concepts for the first time. Flipping gained a lot of momentum with the growth of resources like the Khan Academy.</p>
<p>This tour explains the TED-ED concept.</p>
<p>Here is the Math Category </p>
<p>Theres also a Math in Real Life series of TED talks. </p>
<h3>3. Twitter update</h3>
<p>There are now over 3000 people following IntMath on Twitter! The 3,000th follower was a design engineer. </p>
<p>There are many good people sharing educational messages and resources there. Its a great place for getting to know people and for sharing interesting finds. </p>
<p>Why dont you join us?</p>
</p>
<h3>4. Convert images project  thank you! </h3>
<p>A big <strong>thank you</strong> to all those who helped out in the recent IntMath image conversion project. There were a few thousand images converted and now its all done.</p>
<p>Im in the process now of removing the old images and replacing them with the new ASCIIMathML-produced, MathJax output equivalents.</p>
<p>You an see some examples of converted images in the math on these pages:</p>
<p>Matrix Multiplication and Inverse </p>
<p>Related Rates (calculus) </p>
<h3>5. Math puzzles</h3>
<p>Several people wrote in to answer the last puzzle about numbers. The correct answers were 41 and 50. Great to see reasons given for the answers!</p>
<p><strong>New Puzzle</strong></p>
<p> Line ABCD is a diameter of a circle whose radius is <em>r</em>. Length AB = BC = CD. Semicircles are drawn on AB and BD to create the shaded figure as shown.</p>
<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/05/253079.png" /></p>
<p>What is the perimeter of the shaded figure? </p>
<h3>6. Friday math movie: The $8 billion iPod</h3>
<h3>7. Final thought  application </h3>
<p>Lee Iacocca, colorful chairman of Chrysler Motors for many years, was named one of the top American CEOs of all time. The following quote could apply to what we do with our math knowledge: </p>
<blockquote><p>Apply yourself. Get all the education you can, but then, by God, do something. Dont just stand there, make it happen. [Lee Iacocca]</p>
</blockquote>
<p>Until next time, enjoy whatever you learn. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/intmath-newsletter-math-secrets-ted-ed-puzzles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Reliable is Your SAT Writing Score?</title>
		<link>http://www.regentschooldxb.com/learning-master/how-reliable-is-your-sat-writing-score</link>
		<comments>http://www.regentschooldxb.com/learning-master/how-reliable-is-your-sat-writing-score#comments</comments>
		<pubDate>Thu, 03 May 2012 23:14:21 +0000</pubDate>
		<dc:creator>Oscar Youl</dc:creator>
				<category><![CDATA[Learning Master]]></category>
		<category><![CDATA[Sat Writing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/learning-master/how-reliable-is-your-sat-writing-score</guid>
		<description><![CDATA[Wondering whether the SAT writing section really tells you how well you write?  Well, the answer is probably NO. The New York Times recently reported on a study of robo graders that are being used to grade writing samples, including the SAT writing section. The results of the study indicate that robo graders, i.e. computer [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone count="false" href="http://www.collegeadmissionspartners.com/college-testing/how-reliable-is-your-sat-writing-score/" callback="wp_plus_one_handler"></g:plusone>
<p><img src="http://www.regentschooldxb.com/wp-content/uploads/2012/05/251128.jpg" />Wondering whether the SAT writing section really tells you how well you write?  Well, the answer is probably NO.</p>
<p>The New York Times recently reported on a study of robo graders that are being used to grade writing samples, including the SAT writing section. The results of the study indicate that robo graders, i.e. computer programs that grade written essays, do a great job.  The automated reader used for the SAT grades 16,000 essays in 20 seconds. 20 seconds.</p>
<p>So, whats the problem? The problem is that the computer programs use very specific  standards for what is good writing. If you know the standard, you can do better on the writing section. Want to know how to do better on the SAT writing section? Of course you do.</p>
<p>Use big words because the program thinks you are smarter if you do so. Write as much as possible because longer essays general do better than shorter essays. Dont use short sentences or short paragraphs. Dont start a sentence with and or or. But, use however and moreover because those words show you understand complex thinking (well, at least the computer thinks you do).</p>
<p>I know, youre worried about writing an essay that is not only long but answers the question. Dont worry, the computer program reading your essay doesnt care if any of the facts you cite are correct. Did Abraham Lincoln cause the Vietnam war by invading Poland. Sure, why not.</p>
<p>Go out there and practice using big words while writing long essays and youll do fine on the SAT writing section. Just forget all of that when you start writing your college application essays. Because real people read those.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/learning-master/how-reliable-is-your-sat-writing-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish and Tastes of Peru: Getting To Cusco</title>
		<link>http://www.regentschooldxb.com/education-news/spanish-and-tastes-of-peru-getting-to-cusco</link>
		<comments>http://www.regentschooldxb.com/education-news/spanish-and-tastes-of-peru-getting-to-cusco#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:28:28 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Cusco]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/spanish-and-tastes-of-peru-getting-to-cusco</guid>
		<description><![CDATA[¡Hola! My name is Courtney and I am studying Spanish in Cusco, Peru. I am 23 years old and I am from the state of Kentucky in the United States. I study at the University of Kentucky and this year I will graduate with two degrees, one in International Studies (my specialization is in the [...]]]></description>
			<content:encoded><![CDATA[<p>¡Hola!</p>
<p>My name is Courtney and I am studying Spanish in Cusco, Peru.</p>
<p>I am 23 years old and I am from the state of Kentucky in the United States. I study at the University of Kentucky and this year I will graduate with two degrees, one in International Studies (my specialization is in the developing world) and the other in French. For my degrees I spent one year studying abroad in Caen, France and two summers doing volunteer work in Uganda. After I graduate, I plan to obtain a Masters degree in Public Health focusing in Global Health.</p>
<p>    Why, might you ask, do I want to study Spanish when my degree is in French? For three main reasons: First, I have always been fascinated by languages and I would love to know how to speak as many as possible. I have learned so far that with a background in French and English, Spanish comes fairly easily. Second, I want to learn as many languages as possible so that I have the flexibility to live, work, study, and travel in as many places as possible. With French, Spanish, and English you have a large portion of the world covered! Third, my boyfriend, Cristian, is Colombian and he has been teaching me Spanish because I want to know more about his language and culture. Actually, I have never had a formal Spanish class, until now, and all that I know about Spanish has come from learning from Cristian.
<p>Now that you know a bit about me, I should begin by telling you about my trip. My flight schedule was from Cincinnati to Miami, Miami to Lima, and then I had Amerispan organize a flight for me from Lima to Cuso. My flight from Miami was delayed, but LAN airlines paid for all passengers to stay in a hotel over night and they included dinner and transport to and from the airport. On my flight, I met two Peruvian students who were returning home after having studied abroad in the United States. They were so friendly that I had a great feeling about how my trip would turn out. Because of my flight delay, I missed my flight to Cusco, so I called the program in Cusco and Evelyn was very helpful in giving me advice! I was able to get a new ticket with Star Peru airlines for the next morning and LAN airlines paid for me to stay in another hotel connected to the airport with two free meals since they made me miss my flight. At the hotel restaurant I tried Seviche, a famous Peruvian dish of raw fish that is “cooked” (aka marinated) in lime or lemon juice with onion, hot peppers, and sweet potato, for the first time and it was fantastic!!!! I also tried a Pisco Sour, which a well-known Peruvian cocktail made from a type of white grape brandy with eggwhites, nutmeg, and some other ingredients. It was tasty, but a little too sweet for my tastebuds, although for such a sweet drink it was pretty stiff.</p>
<p>The flight into Cusco was beautiful! We could see the coastline in Lima, then the desert, then the mountains. Even though we were so high in the sky, we didn´t seem to be very far from the ground since we could still easily see the mountain peaks and villages on the mountain sides and in the valleys. The clouds seemed like they were napping on the mountains as they were so close that they could touch. It was pretty extraordinary! And landing in Cusco was breathtaking! Not only for the wonderful sight of my new home for six weeks, which is beautiful I might add, but also because of the way the plane landed. Since Cusco is in a valley it is a rapid decent with a sharp turn to land on the runway!</p>
<p>More about my host family and school to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/spanish-and-tastes-of-peru-getting-to-cusco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tech Will Transform the Traditional Classroom</title>
		<link>http://www.regentschooldxb.com/education-help/how-tech-will-transform-the-traditional-classroom</link>
		<comments>http://www.regentschooldxb.com/education-help/how-tech-will-transform-the-traditional-classroom#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:46:12 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/how-tech-will-transform-the-traditional-classroom</guid>
		<description><![CDATA[As the post-PC era moves from interesting theory to cold, hard reality, one of the most pressing questions is: How can we use tablets, and especially the iPad, to help people learn? Most of the focus has been on ebooks replacing textbooks, a trend fueled by Apple’s recent updates to iBooks. Specifically, the company released [...]]]></description>
			<content:encoded><![CDATA[<p>As the post-PC era moves from interesting theory to cold, hard reality, one of the most pressing questions is: How can we use tablets, and especially the iPad, to help people learn? Most of the focus has been on ebooks replacing textbooks, a trend fueled by Apple’s recent updates to iBooks. Specifically, the company released iBooks Author, a tool for creating immersive ebooks on the desktop. Plus, the new iPad is now the first tablet with a retina screen, making reading and watching multimedia on the device even more enjoyable. But technology is only as good as the system it’s applied to. Much like a fresh coat of paint will not improve the fuel efficiency of a ’69 Mustang, the application of technology to a broken system masks deeper problems with short-term gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-help/how-tech-will-transform-the-traditional-classroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good deeds flow from gap year adventure</title>
		<link>http://www.regentschooldxb.com/learning-master/good-deeds-flow-from-gap-year-adventure</link>
		<comments>http://www.regentschooldxb.com/learning-master/good-deeds-flow-from-gap-year-adventure#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:55:50 +0000</pubDate>
		<dc:creator>Oscar Youl</dc:creator>
				<category><![CDATA[Learning Master]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/learning-master/good-deeds-flow-from-gap-year-adventure</guid>
		<description><![CDATA[She was 18 at the time, fresh out of high school and preparing to study journalism at university. But fate had other plans, and so she became a volunteer in the small Ugandan village of Namwenda, unaware the decision would change her life – and hundreds of others – forever. “It was a place I [...]]]></description>
			<content:encoded><![CDATA[<p>She was 18 at the time, fresh out of high school and preparing to study journalism at university.</p>
<p>But fate had other plans, and so she became a volunteer in the small Ugandan village of Namwenda, unaware the decision would change her life – and hundreds of others – forever.</p>
<p>“It was a place I had heard a lot of but knew very little about so I signed up to volunteer and the organisation I went through only had one place left in Uganda so it was by chance that I ended up in that country.</p>
<p>“I knew it would be hard but it was the small things that took me by surprise, I remember walking around the village for the first time with my long hair and wondering why everyone, even the women, had shaved heads and I later learnt it was because if anyone got nits it would be an epidemic.”</p>
<p>So moved by the poverty she saw, and the friendships she formed, Ms Lovell returned to Australia and set up a grassroots aid organisation which has since helped hundreds of families.</p>
<p>“What makes us unique is not the projects we do but the way we operate,” Ms Lovell said.</p>
<p>“The community identifies a need and our Ugandan and Australian volunteers work together to research how we can best address that need, taking into consideration the cost and benefits of the project, its sustainability, how it will be implemented and possible risks.”</p>
<p>One of the first and most memorable projects she started was a secondary scholarship scheme to support young girls through high school.</p>
<p>The program has now funded more than 100 education scholarships, including tertiary schooling, for both girls and boys.</p>
<p>“When I first went to Uganda I was primarily teaching and a lot of the girls I met didn’t have a chance to go onto secondary school, some would have probably ended up in early marriages.</p>
<p>“But some of those girls are now studying nursing and teaching – it’s a privilege to have been able to help them realise their dreams.”</p>
<p>One Village also runs agriculture programs in schools, providing lunch for more than 3000 children a day. In one school the organisation even built a kitchen and mill.</p>
<p>“Prior to the program in one local school, only 200 kids out of about 1500 ate lunch because they all had to bring something to contribute but families didn’t have enough supplies to bring in extra food so most kids ate only dinner.</p>
<p>“Now, the children are able to grow their own produce and cook it at school.”</p>
<p>Ms Lovell has documented her experiences in her first book, <em>We Are One Village</em>, published by Allen and Unwin and due to hit the shelves on April 1.</p>
<p>In her last year of a law degree at Flinders, Ms Lovell hopes to specialise in human rights law, although “I’m already so committed to One Village it’s hard to imagine being so involved in something else, and if I did human rights law I wouldn’t want to do it half-heartedly”.</p>
<p>As for One Village’s fundraising efforts, Ms Lovell shrugs her shoulders: “I could look it up but people often focus on the amount raised – I think it’s nicer to focus on the impact.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/learning-master/good-deeds-flow-from-gap-year-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday math movie: The real meaning of MPH</title>
		<link>http://www.regentschooldxb.com/education-news/friday-math-movie-the-real-meaning-of-mph</link>
		<comments>http://www.regentschooldxb.com/education-news/friday-math-movie-the-real-meaning-of-mph#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:54:33 +0000</pubDate>
		<dc:creator>Lucinda Were</dc:creator>
				<category><![CDATA[Education News]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-news/friday-math-movie-the-real-meaning-of-mph</guid>
		<description><![CDATA[This is quite painful to watch on several different levels. At the time of writing, 4 million other people had agonized over (or been ghoulishly amused by) this video. One wonders about the safety aspects of the driver who is operating the camera while also in command of a deadly missile.]]></description>
			<content:encoded><![CDATA[<p>This is quite painful to watch on several different levels.</p>
<p>At the time of writing, 4 million other people had agonized over (or been ghoulishly amused by) this video.</p>
<p>One wonders about the safety aspects of the driver who is operating the camera while also in command of a deadly missile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regentschooldxb.com/education-news/friday-math-movie-the-real-meaning-of-mph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Admissions Director to Offer Feedback for Denied Candidates</title>
		<link>http://www.regentschooldxb.com/education-help/harvard-business-school-admissions-director-to-offer-feedback-for-denied-candidates</link>
		<comments>http://www.regentschooldxb.com/education-help/harvard-business-school-admissions-director-to-offer-feedback-for-denied-candidates#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:36:54 +0000</pubDate>
		<dc:creator>Alexis Fisher</dc:creator>
				<category><![CDATA[Education Help]]></category>
		<category><![CDATA[Business School]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Harvard Business]]></category>
		<category><![CDATA[Harvard Business School]]></category>

		<guid isPermaLink="false">http://www.regentschooldxb.com/education-help/harvard-business-school-admissions-director-to-offer-feedback-for-denied-candidates</guid>
		<description><![CDATA[In a recent post to her Director’s Blog, Harvard Business School Dean of Admissions Dee Leopold shared a number of updates regarding Round 2 decision notifications, including that she will provide feedback for candidates who were denied admissions after an interview. This is a more recent development for HBS as its admissions office takes more [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent post to her Director’s Blog, Harvard Business School  Dean of Admissions Dee Leopold shared a number of updates regarding Round 2 decision notifications, including that she will provide feedback for candidates who were denied admissions after an interview. This is a more recent development for HBS as its admissions office takes more and more steps toward greater transparency in the admissions process.</p>
<p>Leopold shared that her team will send emails out at noon tomorrow, March 29th, conveying Round 2 admissions decisions. “Congratulatory calls will follow, but we dont do admissions notification via phone,” she wrote.</p>
<p>Tomorrow’s admissions decisions will include waitlist invitations, Leopold continued. “I know for sure we are going to use the waitlist  probably beginning in early May and trying to wrap it up by early June,” she wrote, adding that she anticipates that her office will be able to make offers to between 25 and 50 candidates on the waitlist, some from each Rounds 1 and 2.</p>
